All Status and Error Codes
Best practice with TeleSign APIs is to retrieve the status or error codes that come back in the responses and use these to code against rather than using an HTTP status.
Status codes in TeleSign APIs are three or four digits long. Some status codes are not final for a transaction. If you see one that says intermediate, it means the status code can resolve to another transaction. If you see one that says final, that status will not change again.
Error codes are five digits long.
Status Code | Associated Text String | Description | API |
---|---|---|---|
100 | Call answered | The call was answered by the end user or voicemail. | Voice |
101 | Not answered | No one answered the call. | Voice |
103 | Call in progress | The call is in progress. | Voice |
104 | Wrong/invalid phone | The phone number is not correctly formatted in some way, so a call cannot be placed. | Voice |
106 | Call failed | The call did not go through. Typically this occurs when TeleSign’s upstream providers fail to complete the call. Sometimes retrying will work. | Voice |
107 | Line busy | The line was busy when the call tried to reach the end user’s device. | Voice |
130 | Call blocked by TeleSign | TeleSign blocks a message if it is being sent to a phone number that is on a global blocklist. | Voice |
200 | Delivered to handset | The SMS was delivered to the end user’s phone. (Final) | SMS |
203 | Delivered to gateway | The SMS was delivered to the gateway. If the gateway responds with further information (including successful delivery to handset or delivery failure), the status is updated. (Intermediate) | SMS |
207 | Error delivering SMS to handset (reason unknown) | The SMS could not be delivered to the end user’s handset for an unknown reason. (Final) | SMS |
210 | Temporary phone error | The SMS could not be delivered to the handset due to a temporary error with the phone. Examples - phone is turned off, not enough memory to store the message. (Final) | SMS |
211 | Permanent phone error | The SMS could not be delivered to the handset due to a permanent error with the phone. For example, the phone is incompatible with SMS, or illegally registered on the network. This can happen when a phone number is blacklisted, or is incorrectly provisioned. (Final) | SMS |
220 | Gateway/network cannot route message | The network cannot route the message to the handset. (Final) | SMS |
221 | Message expired before delivery | The message was queued by the mobile provider and timed out before it could be delivered to the handset. (Final) | SMS |
222 | SMS not supported | SMS is not supported by this phone, carrier, plan, or user. | SMS |
230 | Message blocked by TeleSign | TeleSign blocks a message if it is being sent to a phone number that is on a global blocklist. | SMS |
231 | Invalid/unsupported | The content of the message is not supported. | SMS |
237 | Message blocked in requested country | You requested that messages in a specific country be blocked, and the message was being sent to this country. | SMS |
238 | Destination blocked by prefix | You requested that phone numbers with a particular prefix be blocked. | SMS |
250 | Final status unknown | The final status of the SMS cannot be determined. | SMS |
251 | Message successfully sent out for delivery, however final confirmation of delivery to handset was not received | The message was successfully delivered to the gateway, but we cannot confirm delivery to the handset because we do not receive the final handset delivery receipts in this region. NOTE: There is a high probability that this message was successfully delivered to the handset. | |
286 | Transaction not attempted | The SMS is blocked from being sent due to the phone type not being one of the following - mobile, prepaid, personal, or pager. | SMS |
290 | Message in progress | The message is being sent to the SMS gateway. | SMS |
292 | Queued by gateway | The SMS gateway has queued the message. | SMS |
295 | Status delayed | The status of the SMS is temporarily unavailable. | SMS |
300 | Transaction successfully completed | The system was able to obtain all of the requested data for PhoneID. | PhoneID, Score |
301 | Transaction partially completed | The system was able to obtain some of the data for PhoneID, but not all of it. | PhoneID, Score |
500 | Transaction not attempted | No SMS request was attempted. | SMS |
502 | Campaign error | This error can be generated if there is a problem with the short code used. | SMS |
503 | Carrier rejected - temporary problem | This error is generated if there is an error on the carrier or operator side that is temporary and the message can be retried. | SMS |
504 | Carrier rejected - permanent error | This error is generated if there is an error on the carrier or operator side that is permanent and the message should not be retried. | SMS |
505 | Error on gateway - temporary error | This error is generated if there is an error on TeleSign’s partner side that is considered temporary and the message can be retried. | SMS |
506 | Error on gateway - permanent error | This error is generated if there is an error on TeleSign’s partner side that is considered permanent and the message should not be retried. | SMS |
507 | Invalid destination address | There is a problem with the destination address used. Either the format is not valid, or the number is not associated with any carrier, or if MSC is used it does not know about this MSISDN. | SMS |
508 | Invalid source address | The message requires a source address. Verify that one is provided and correct. | SMS |
510 | Message blocked by subscriber action or request | The end user has blocked receiving SMS with their carrier plan or by request or from the particular short code used. | SMS |
511 | Subscriber low on credit | The end user exceeded their spending limits and cannot receive SMS. | SMS |
512 | Roaming error | End user cannot receive SMS because their device that receives the messages is roaming. | SMS |
513 | Mobile number portability error | SMS failed because ported combinations are unreachable. | SMS |
514 | Subscriber absent | The operator/carrier is temporarily unable to reach the end user’s device. | SMS |
515 | Suspected spam | This message is considered to be spam by carrier or operator. | SMS |
599 | Status not available | The system is unable to provide status at this time. | SMS |
Error Code | Associated Text String | API |
---|---|---|
10002 | x-ts-nonce header value has been used recently |
All |
10003 | x-ts-nonce header is either too long or too short |
All |
10003 | Insufficient funds in prepaid wallet | All |
10004 | Date or x-ts-date header is not within tolerable range |
All |
10005 | Date or x-ts-date header is not RFC822 compliant |
All |
10006 | Invalid x-ts-auth-method header |
All |
10007 | Missing required Date or x-ts-date header |
All |
10008 | Invalid signature | All |
10009 | Missing required Authorization header |
All |
10009 | Invalid value for parameter message | All |
10010 | CustomerID Account Suspended | All |
10010 | Invalid value for parameter originating_ip | PhoneID, Score, SMS, Voice |
10011 | Invalid value for parameter reference_id | All |
10012 | This feature is not enabled for this CustomerID | PhoneID, Score, SMS, Voice |
10013 | Invalid Request. CustomerID Account Not Found | PhoneID, Score, SMS, Voice |
10014 | Invalid source IP address | PhoneID, Score, SMS, Voice |
10015 | Invalid customer ID | PhoneID, Score, SMS, Voice |
10017 | Customer ID / Reference ID not found | PhoneID, Score, SMS, Voice |
10019 | Rate Limit Exceeded | PhoneID, Score, SMS, Voice |
10020 | Messaging exceeded transaction hard cap. Request denied. | PhoneID, Score, SMS, Voice |
10030 | Insufficient funds in prepaid wallet | PhoneID, Score, SMS, Voice |
10031 | Not allowed IP Address | SMS |
10032 | Message blocked by TeleSign | PhoneID, Score, SMS, Voice |
10033 | Unverified phone_number requested for trial account. | PhoneID, Score, SMS, Voice |
10034 | Call with declared type blocked in country requested | SMS, Voice |
10036 | Reference ID expired | SMS, Voice |
11000 | Invalid value for parameter phone_number | PhoneID, Score, SMS, Voice |
11001 | Invalid country code for parameter phone_number | PhoneID, Score, SMS, Voice |
11002 | Invalid value for parameter account_id | |
11003 | Invalid value for parameter account_lifecycle_event | PhoneID, Score, SMS, Voice |
11004 | Invalid value for parameter callback_url | SMS, Voice |
11005 | Invalid value for parameter customer_id | PhoneID, Score, SMS, Voice |
11006 | Invalid value for parameter device_id | Score |
11007 | Invalid value for email_address | Score |
11009 | Invalid value for parameter message | SMS, Voice |
11010 | Invalid value for parameter originating_ip | PhoneID, Score, SMS, Voice |
11011 | Invalid value for parameter reference_id | PhoneID, Score, SMS, Voice |
11017 | Invalid value for parameter device_id | SMS, Voice |
12000 | Missing required parameter phone_number | PhoneID, Score, SMS, Voice |
12003 | Missing required parameter account_lifecycle_event | Score |
12009 | Missing required parameter message | SMS, Voice |
12017 | Missing required parameter message_type | SMS, Voice |